Passport and visa photo requirements
Find the exact size, background, file limit, and framing rules for high-demand passport, visa, and eVisa photo workflows.
Every requirement, in one table
101 documents. Each row was read from the issuing authority on the date shown and links to it, so you can check the figure rather than trust it. Rows marked pending review have not yet been confirmed against an official source.
| Print size | Background | Head height | Eye line | |||||
|---|---|---|---|---|---|---|---|---|
| Argentina Passport | 472×472 | 40×40 mm | 300 | 1000 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Armenia eVisa | 413×531 | — | 300 | 240 KB | plain white | 60–80% | — | Pending review |
| Australia ETA / eVisitor | 1200×1600 | — | 300 | 3500 KB | plain white | 70–80% | — | Verified 2026-09-04Source |
| Australia Passport | 413×531 | 35×45 mm | 300 | 10000 KB | plain white | 71–80% | — | Verified 2026-04-29Source |
| Australia Visa | 1200×1600 | 35×45 mm | 300 | 3500 KB | off-white / light grey | 71–80% | — | Pending review |
| Azerbaijan eVisa (ASAN Visa) | 413×531 | — | 300 | 240 KB | plain white | 60–80% | — | Pending review |
| Bahrain eVisa | 472×709 | 40×60 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Bangladesh Passport | 413×531 | 35×45 mm | 300 | 1000 KB | plain white | 64–75% | — | Pending review |
| Brazil Visa | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 64–76% | — | Verified 2026-05-11Source |
| Cambodia eVisa | 413×531 | 35×45 mm | 300 | 1024 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Canada Passport | 827×1181 | 50×70 mm | 420 | 240 KB | plain white | 44–51% | 61–75% | Verified 2026-04-29Source |
| Canada PR Portal Digital Photo | 1430×2000 | — | 300 | 4096 KB | plain white | 44–52% | — | Verified 2026-07-13Source |
| Canada Visa | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 69–80% | — | Verified 2026-04-29Source |
| Chile Passport | 472×472 | 40×40 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| China Visa | 390×567 | 33×48 mm | 300 | 150 KB | plain white | 58–69% | — | Verified 2026-07-20Source |
| Colombia Passport | 472×591 | 40×50 mm | 300 | 1000 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Czech Republic Visa | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Egypt Visa | 472×709 | 40×60 mm | 300 | 500 KB | plain white | 65–75% | — | Verified 2026-05-11Source |
| Ethiopia Passport | 354×472 | 30×40 mm | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| France Visa | 413×531 | 35×45 mm | 300 | 240 KB | off-white / light grey | 71–80% | — | Verified 2026-05-11Source |
| French National ID (Carte d'Identité) | 413×531 | 35×45 mm | 300 | 240 KB | light grey | 70–80% | — | Verified 2026-10-06Source |
| Georgia eVisa | 413×531 | — | 300 | 240 KB | plain white | 50–70% | — | Verified 2026-05-11Source |
| German National ID (Personalausweis) | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-10-06Source |
| Germany Visa | 413×531 | 35×45 mm | 300 | 240 KB | off-white / light grey | 71–80% | — | Verified 2026-05-11Source |
| Ghana Passport | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Greece Passport | 472×709 | 40×60 mm | 300 | 240 KB | plain white | 52–58% | — | Verified 2026-05-11Source |
| Hong Kong Passport | 473×591 | 40×50 mm | 300 | 300 KB | plain white | 64–72% | — | Verified 2026-05-11Source |
| India OCI Card | 600×600 | 51×51 mm | 300 | 200 KB | off-white / light grey | 70–80% | — | Verified 2026-07-13Source |
| India Passport | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 50–70% | — | Verified 2026-05-11Source |
| India Visa | 600×600 | — | 300 | 300 KB | plain white | 50–69% | — | Verified 2026-05-11Source |
| Indonesia eVisa | 413×531 | 35×45 mm | 300 | 200 KB | plain white | 50–70% | — | Verified 2026-05-11Source |
| Indonesia Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Ireland Passport | 715×951 | — | 300 | 9000 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Ireland Visa | 413×531 | 35×45 mm | 300 | 5000 KB | plain white | 70–80% | — | Verified 2026-08-24Source |
| Israel Passport | 591×591 | 50×50 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Italian National ID (Carta d'Identità) | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 55–78% | — | Verified 2026-05-11Source |
| Italy Passport | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Italy Schengen Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Japan Passport | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 71–80% | — | Verified 2026-05-11Source |
| Japan Residence Card | 354×472 | 30×40 mm | 300 | 240 KB | plain white | 55–70% | — | Verified 2026-10-06Source |
| Japan Visa | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 60–70% | — | Verified 2026-05-11Source |
| Jordan Visa | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 60–80% | — | Verified 2026-05-11Source |
| K-ETA | 700×700 | — | 300 | 100 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Kenya Passport / eVisa | 413×531 | 35×45 mm | 300 | 1000 KB | plain white | 56–78% | — | Verified 2026-05-11Source |
| Malaysia eVisa / eNTRI | 413×591 | 35×50 mm | 300 | 25 KB | plain white | 60–70% | — | Verified 2026-09-04Source |
| Mexico Passport | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Mexico Visa | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 50–70% | — | Verified 2026-05-11Source |
| Morocco Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Myanmar eVisa | 413×531 | — | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Nepal Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 70–80% | — | Pending review |
| Netherlands Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 58–67% | — | Verified 2026-05-11Source |
| New Zealand ETA (NZeTA) | 900×1200 | — | 300 | 3140 KB | plain white | 70–80% | — | Verified 2026-07-13Source |
| New Zealand Online Visa | 900×1200 | — | 300 | 3140 KB | plain white | 70–80% | — | Verified 2026-07-13Source |
| New Zealand Passport | 413×531 | 35×45 mm | 300 | 5000 KB | plain white | 64–76% | — | Verified 2026-05-11Source |
| Nigeria Passport | 413×531 | 35×45 mm | 300 | 1000 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Nigeria Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 50–70% | — | Verified 2026-05-11Source |
| Oman Visa | 472×709 | 40×60 mm | 300 | 500 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Pakistan Passport | 413×531 | 35×45 mm | 300 | 1000 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Pakistan Visa | 413×531 | 35×45 mm | 300 | 350 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Peru Passport | 413×508 | 35×43 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-10-06Source |
| Philippines Passport | 413×531 | 35×45 mm | 300 | 1000 KB | plain, even (no pattern) | 71–80% | — | Verified 2026-05-11Source |
| Philippines Visa | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 56–78% | — | Verified 2026-05-11Source |
| Poland Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Portugal Schengen Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Qatar Passport | 449×567 | 38×48 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Qatar Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Russia Visa | 413×531 | 35×45 mm | 300 | 30 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Rwanda eVisa | 500×500 | — | 300 | 500 KB | plain white | 60–80% | — | Pending review |
| Saudi Arabia Passport | 472×709 | 40×60 mm | 300 | 300 KB | plain white | 60–70% | — | Verified 2026-05-11Source |
| Saudi Arabia Visa | 472×709 | 40×60 mm | 300 | 200 KB | plain white | 60–75% | — | Verified 2026-05-11Source |
| Saudi Tourist eVisa | 200×200 | — | 300 | 100 KB | plain white | 70–80% | — | Verified 2026-07-13Source |
| Schengen Generic | 413×531 | 35×45 mm | 300 | 200 KB | light grey | 55–75% | — | Verified 2026-05-11Source |
| Schengen Visa | 413×531 | 35×45 mm | 300 | 200 KB | light grey | 50–70% | — | Verified 2026-09-04Source |
| Singapore Passport/PR | 400×514 | 35×45 mm | 287 | 2000 KB | plain white | 64–76% | — | Verified 2026-05-11Source |
| Singapore Visa | 400×514 | 35×45 mm | 287 | 300 KB | plain white | 64–76% | — | Verified 2026-05-11Source |
| South Africa Passport | 413×531 | 35×45 mm | 300 | 2000 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| South Korea Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 56–78% | — | Verified 2026-05-11Source |
| Spain Schengen Visa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Sri Lanka eVisa | 413×531 | 35×45 mm | 300 | 500 KB | plain white | 64–75% | — | Verified 2026-05-11Source |
| Sweden Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Switzerland Schengen Visa | 413×531 | 35×45 mm | 300 | 240 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Taiwan Passport | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 71–80% | — | Verified 2026-05-11Source |
| Thailand Passport | 472×709 | 40×60 mm | 300 | 300 KB | plain white | 75–83% | — | Verified 2026-05-11Source |
| Thailand Visa | 472×709 | — | 300 | 200 KB | plain white | 65–75% | — | Verified 2026-05-11Source |
| Turkey eVisa | 591×709 | 50×60 mm | 300 | 120 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| UAE (Dubai) Visa | 413×531 | 35×45 mm | 300 | 100 KB | plain white | 71–80% | — | Verified 2026-08-12Source |
| UAE Emirates ID | 413×531 | 35×45 mm | 300 | 300 KB | plain white | 70–80% | — | Pending review |
| UAE Passport | 472×709 | 40×60 mm | 300 | 300 KB | plain white | 60–70% | — | Verified 2026-05-11Source |
| UK BRP (Biometric Residence Permit) | 413×531 | 35×45 mm | 300 | 10000 KB | plain white | 64–76% | — | Verified 2026-05-11Source |
| UK ETA | 413×531 | — | 300 | 240 KB | plain white | 55–78% | — | Verified 2026-05-11Source |
| UK Passport | 413×531 | 35×45 mm | 300 | 10000 KB | off-white / light grey | 64–76% | — | Verified 2026-05-11Source |
| UK Visa | 600×750 | 35×45 mm | 428 | 10000 KB | off-white / light grey | 64–76% | — | Verified 2026-05-11Source |
| US Global Entry / TSA PreCheck | 600×600 | — | 300 | 240 KB | plain white | 55–75% | — | Verified 2026-05-11Source |
| US Green Card Lottery (DV) | 600×600 | — | 300 | 240 KB | plain white | 50–69% | — | Verified 2026-05-11Source |
| US Immigration (USCIS) | 600×600 | — | 300 | 240 KB | plain white | 50–69% | — | Verified 2026-05-11Source |
| US Passport | 600×600 | 51×51 mm | 300 | 240 KB | plain white | 49–69% | — | Verified 2026-05-11Source |
| US Passport Online Renewal | 1200×1200 | — | 300 | 10240 KB | plain white | 50–69% | 56–69% | Verified 2026-07-13Source |
| US Visa | 600×600 | — | 300 | 240 KB | plain white | 50–70% | 56–69% | Verified 2026-07-13Source |
| Uzbekistan eVisa | 413×531 | — | 300 | 240 KB | plain white | 60–80% | — | Pending review |
| Vietnam eVisa | 472×709 | 40×60 mm | 300 | 1024 KB | plain white | 70–80% | — | Verified 2026-05-11Source |
| Vietnam Passport | 472×709 | 40×60 mm | 300 | 300 KB | plain white | 65–75% | — | Verified 2026-05-11Source |
Reuse freely under CC BY 4.0 — credit VisaPhotoCheck and link to this page. Newest verification: 2026-10-06.
Most popular passport and visa photo formats
The document types with the highest upload volume on VisaPhotoCheck. Each page is bespoke (not a generated fallback) and includes preview-first checks and a money-back guarantee on eligible rejections.

DS-160 Photo
Free DS-160 photo checker for U.S. visa applications. Validate your 600x600px photo against CEAC upload rules, including white background, neutral expression, no glasses, and correct head size before you submit.

US Passport
Check and fix your US passport photo online. Create a 2x2 inch passport photo with white background, correct head size, centered face, digital JPG, and printable 4x6 sheet after preview.

USCIS Photo
Check your 2×2 inch USCIS photo online, free — Green Card (I-485), EAD (I-765), Naturalization (N-400), and I-130. Auto-crop to 600×600px and verify head size before you file.

US Green Card Lottery (DV)
Free AI-powered DV-2027 Lottery photo checker. Instant validation of your 600x600px photo against official State Department requirements. Guaranteed compliance for Green Card application. Check background, head size, and file size in seconds.

Global Entry Photo
Prepare a 2×2 inch Global Entry or TSA PreCheck photo for CBP enrollment. 600×600px JPEG, plain white background, neutral expression, no glasses — checked and previewed before download.

Schengen Visa
Check and fix your Schengen visa photo online. Create a 35x45mm biometric photo for France, Germany, Italy, Spain, and other Schengen applications with correct head size and background before checkout.
Complete directory
Find your exact document
Search by country, application, visa, passport, or upload problem. Results stay compact until you ask to see more.
Showing 18 of 174 matching guides
usDS-160 Photo
Free DS-160 photo checker for U.S. visa applications. Validate your 600x600px photo against CEAC upload rules, including white background, neutral expression, no glasses, and correct head size before you submit.
usB1/B2 Visa Photo
Free B1/B2 visa photo checker for U.S. visitor visa applicants. Instantly validate your digital photo for DS-160 upload with the correct 600x600px format, plain background, and biometric head size.
usF1 Visa Photo
Free F1 student visa photo checker. Make sure your U.S. F1 visa photo meets DS-160 rules for size, background, expression, and glasses before upload.
usH1B Visa Photo
Free H1B visa photo checker for DS-160 upload. Validate your U.S. work visa photo against the current embassy requirements before submission.
usJ1 Visa Photo
Free J1 visa photo checker for exchange visitor applications. Validate your DS-160 photo before upload and avoid U.S. embassy photo rejection.
usB2 Visa Photo
Free B2 visa photo checker for U.S. tourist visa applicants. Validate your DS-160 photo for the correct square size, plain background, neutral expression, and no-glasses rules before upload.
usUSA Student Visa Photo
Free USA student visa photo checker. Make sure your F1-style DS-160 photo meets current U.S. student visa rules for size, background, expression, and glasses before upload.
usUSA Work Visa Photo
Free USA work visa photo checker. Validate your DS-160 photo for H1B and other U.S. work visa applications with the right format, background, and biometric framing.
caCanada Tourist Visa Photo
Free Canada tourist visa photo checker for TRV applications. Create a compliant 35x45mm IRCC visa photo with correct head size, plain background, and sharp facial visibility.
caCanada Study Permit Photo
Free Canada study permit photo checker for IRCC applications. Validate your 35x45mm student visa photo online before upload.
caCanada Work Permit Photo
Free Canada work permit photo checker for IRCC applications. Validate your 35x45mm visa photo with the correct head size and plain background before upload.
caCanada TRV Photo
Free Canada TRV photo checker for temporary resident visa applications. Make sure your IRCC photo meets 35x45mm format and head-size requirements before upload.
aeDubai Visa Photo
Free Dubai visa photo checker for UAE online applications. Create a compliant 35x45mm ICAO photo with white background, 64-76% head coverage, and under 100KB file size for the ICP portal.
aeDubai Tourist Visa Photo
Free Dubai tourist visa photo checker. Validate your UAE ICP visa photo for the correct 35x45mm ICAO size, white background, 64-76% head coverage, and under 100KB file size before submission.
usUS Green Card Lottery (DV)
Free AI-powered DV-2027 Lottery photo checker. Instant validation of your 600x600px photo against official State Department requirements. Guaranteed compliance for Green Card application. Check background, head size, and file size in seconds.
usUS Passport
Check and fix your US passport photo online. Create a 2x2 inch passport photo with white background, correct head size, centered face, digital JPG, and printable 4x6 sheet after preview.
usUS Visa (DS-160)
Fix and check your US visa photo for DS-160 upload. Create a 600x600px JPEG at 240KB or less with a plain background, correct head size, neutral expression, and no glasses.
usUS Passport vs US Visa Photo
Compare US passport and US visa photo requirements side by side. Learn the key differences in smile rules, upload format, file size, and acceptance checks before you submit the wrong photo.
Need a less common format?
Start with our universal ISO 35x45mm checker for European, UK, Australian, and other ICAO-style document photo formats.